| Men |
| NAME | EVENT(S) | Year/Class | Hometown/Last School |
| Allen-Allen, Charles | Jumper | JR | Miami, Fla./Miami Senior |
| Allison, Matthew | Thrower | FR | Rogersville, Tenn./Cherokee |
| Ballard, Otis | Sprinter | JR | Miami, Fla./Miami Senior |
| Belk, Doug | Sprinter | FR | Valdosta, Ga./Lowndes |
| Chatmon, J.J. | Sprinter | SR | Catersville, Ga. |
| Coffey, Revel | Jumper | FR | Oak Ridge, Tenn. |
| Cusick, Zac | Javelin | FR | Lenoir City, Tenn. |
| Davis, Brandon | Sprinter | FR | Columbia, S.C. |
| Desamour, Wendy | Sprinter | JR | Miami, Fla./Miami Senior |
| Dobson, Charles | Sprinter | FR | Umatilla, Fla./Umatilla |
| Francis, Chris | Thrower | FR | Miami, Fla. |
| Fry, Ben | Distance | FR | Georgetown, Tenn. |
| Goines, Clarence | Jumper | JR | Chattanooga, Tenn. |
| Gomez, Antonio | Jumper/Hurdles | SO | Brewton, Ala./T.R. Miller |
| Harris, Ricky | Jumper/Sprinter | SO | Morrow, Ga. |
| Harrison, Ronsae | Jumper | FR | Cincinnati, Ohio |
| Helton, Ryan | Hurdler | FR | Tazewell, Tenn. |
| Miller, Otis | Jumper | SO | Miami, Fla. |
| Mims, Jr., Dewayne | Sprinter | SO | Detroit, Mich./Southfield Lathrup |
| Newsom, Casey | Javelin | JR | Brentwood, Tenn./Brentwood Academy |
| Patton, Chris | Jumper/Hurdlers | JR | Johnson City, Tenn./Science Hill |
| Roberts, Marcello | Jumper | FR | Gainesville, Fla. |
| Russell, Mario | Sprinter | SO | Columbus, Ohio |
| Ruttan, Blaine | Sprinter | FR | Ottawa, Canada |
| Shiverdecker, Chris | Sprinter | FR | Alcoa, Tenn. |
| Steward, Cary | Jumper | JR | Marshville, N.C./Forrest Hills |
| Tarplin, Elliot | Sprinter | FR | Atlanta, Ga. |
| Trevor, Jon | Javelin | SR | Hendersonville, Tenn./Hendersonville |
| Wakefield, Buck | Sprinter | FR | Drummonds, Tenn./Mumford |
| Wall, Julian | Thrower | JR | Sevierville, Tenn. |
| Wampler, John | Thrower | JR | Morristown, Tenn./Morristown West |
| Woods, Philip | Sprinter | SO | Fort Myers, Fla. |
 |
| Women |
| NAME | EVENT(S) | Year/Class | Hometown/Last School |
| Clay, Kellan | Sprinter | FR | Jefferson City, Tenn./Jefferson County |
| Dake, Catelyn | Middle Distance | SO | Knoxville, Tenn. |
| Dalton, Tina | Jumper | SR | Mooresburg, Tenn./Cherokee |
| Ellis, Ginny | Javelin | SR | Maryville, Tenn. |
| Freshwater, Heather | Distance | SR | Mount Juliet, Tenn. |
| Hammontree, Cris | Sprinter | SO | Dallas, Ga. |
| Hawkins, Cara | Middle Distance | SO | Murfreesboro, Tenn. |
| Mays, Amanda | Thrower | FR | Morristown, Tenn. |
| Morris, Aubrey | Distance | JR | Chattanooga, Tenn. |
| Rafalowski, Julia | Jumper | JR | Mt. Carmel |
| Sealey, Brittany | Sprinter | FR | Chattanooga, Tenn. |
| Skelly, Emily | Thrower | SR | Gallatin, Tenn./Portland |
| Spencer, Jessica | Middle Distance | FR | Cleveland, Tenn. |
| Sponaugle, Abby | Sprinter/Jumper | FR | Greeley, Co. |
| Wiley, Jenifer | Sprinter | SO | Mount Juliet, Tenn. |
| Winchell, Tiffany | Distance | SO | Dandridge, Tenn./Jefferson County |
| Woods, Chelsie | Sprinter/Jumper | FR | Bristol, Va. |
| Young, Laura | Distance/Javelin | JR | Cheltenham, Penn. |
|